Bộ lọc khí CAC 4010-04
| Air Combination | Specification 2010 3010 4010 5010 |
Joint Pipe Bore 01:G1/8 02:G1/4 03:G3/8 04:G1/2 06:G3/4 10:G |
Drian Type Blank:Differential Drain D:Automatic Drain |
| Model | CAC2010-01 | CAC2010-02 | CAC3010-02 | CAC3010-03 | CAC4010-03 | CAC4010-04 | CAC4010-06 | CAC5010-06 | CAC5010-10 | |
| Joint Pipe Bore | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4000 | |
| Rated Flow | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 | |
| Filtering Element Roughness | 25μ | |||||||||
| Highest Working Pressure | 1.0MPa | |||||||||
| Ensured Pressure Resistance | 1.5MPa | |||||||||
| Operating Temperature Range | 5~60 º C | |||||||||
| Range of Adjustable Pressure | 0.05~0.85MPa | |||||||||
| Recommended Oil Use | ISO Vg32 | |||||||||
| Container Material | Polycarbonate | |||||||||
| Protective Cover | Not | Available | ||||||||
| Drain Function | Differential | Differential Drain,Automatic Drain | ||||||||
| Valve Type | With Overflow | |||||||||
| Assembly | Filter | CAW2000-01 | CAW2000-02 | CAW3000-02 | CAW3000-03 | CAW4000-03 | CAW4000-04 | CAW4000-06 | CAW5000-06 | CAW5000-10 |
| Lubricator | CAL2000-01 | CAL2000-02 | CAL3000-02 | CAL3000-03 | CAL4000-03 | CAL4000-04 | CAL4000-06 | CAL5000-06 | CAL5000-10 | |
Model: CAC Series
Xuất xứ: CIM China
Hàng có sẵn tại kho. Vui lòng ấn liên hệ để biết thêm thông tin của sản phẩm.